Understanding Pin Codes in My Location
.jpg)
ZONES | FIRST DIGIT STARTS WITH | STATES AND UNION TERRITORIES | PIN CODEs ALLOTTED BETWEEN |
NORTH | 1 & 2 | National Capital Delhi | 110003 to 110090 |
Haryana | 121001 to 136156 | ||
Himachal Pradesh | 171001 to 177601 | ||
Punjab | 140001 to 160104 | ||
Union Territory of Chandigarh | 140308 to 140901 & 160001 to 160103 | ||
Union Territory of Jammu and Kashmir | Some of the numbers between 180001 to 194404 | ||
Uttarakhand | 244712 to 263680 | ||
Uttar Pradesh UP Pin Code | 201001 to 285223, 571439, | ||
EAST | 7 & 8 | Arunachal Pradesh | 790001 to 792131 |
Assam | 781001 to 788931 | ||
Manipur | 795001 to 795159 | ||
Meghalaya | 781029 to 794115 | ||
Mizoram | 796001 to 796901 | ||
Nagaland | 797001 to 798627 | ||
Odisha | 751001 to 770076 | ||
Sikkim | 737101 to 737139 | ||
Tripura | 799001 to 799290 | ||
West Bengal | 700001 to 743711 | ||
Union Territory of Andaman and Nicobar Islands | 744101 to 744304 | ||
Bihar | 800001 to 855117 | ||
Jharkhand | 813208 to 835325 | ||
WEST | 3 & 4 | Gujarat | 360001 to 396590 |
Rajasthan | 301001 to 345034 | ||
Union Territory of Dadra and Nagar Haveli and | 396193 to 396240 362520 to 396220 | ||
Chhattisgarh | 490001 to 497778 | ||
Goa | 403001 to 403806 | ||
Madhya Pradesh | 450001 to 488448 | ||
Maharashtra | 400001 to 445402 | ||
SOUTH | 5 & 6 | Andhra Pradesh | 515001 to 635121 |
Karnataka | 560001 to 591345 | ||
Telangana | 500001 to 533352 | ||
Kerala | 670001 to 695615 | ||
Tamil Nadu | 517401 to 643253 | ||
Union Territory of Puducherry | 605001 to 609609 | ||
Union Territory of Lakshadweep | 682551 to 682559 | ||
APS | 9 | Army Postal Service (APS) | 99, 56 |
Field Post Office (FPO) | 99, 56 |
SEARCH NAGPUR PIN
CODES AND POSTAL ADDRESSES IN MAHARASHTRA, BHARAT
Introduction:
If you want to send mails or parcels to someone and do not know the right address, and are searching for Nagpur Pin Codes or Postal addresses at the area, you are at right place. It is very simple to findthe mailing address including pin code number. Just enter any one of the following options into the search box below.
Understanding Nagpur Pin Code System:
ZONES | FIRST DIGIT STARTS WITH | STATES AND UNION TERRITORIES | PIN CODEs ALLOTTED BETWEEN |
NORTH | 1 & 2 | National Capital Delhi | 110003 to 110090 |
Haryana | 121001 to 136156 | ||
Himachal Pradesh | 171001 to 177601 | ||
Punjab | 140001 to 160104 | ||
Union Territory of Chandigarh | 140308 to 140901 & 160001 to 160103 | ||
Union Territory of Jammu and Kashmir | Some of the numbers between 180001 to 194404 | ||
Uttarakhand | 244712 to 263680 | ||
Uttar Pradesh UP Pin Code | 201001 to 285223, 571439, | ||
EAST | 7 & 8 | Arunachal Pradesh | 790001 to 792131 |
Assam | 781001 to 788931 | ||
Manipur | 795001 to 795159 | ||
Meghalaya | 781029 to 794115 | ||
Mizoram | 796001 to 796901 | ||
Nagaland | 797001 to 798627 | ||
Odisha | 751001 to 770076 | ||
Sikkim | 737101 to 737139 | ||
Tripura | 799001 to 799290 | ||
West Bengal | 700001 to 743711 | ||
Union Territory of Andaman and Nicobar Islands | 744101 to 744304 | ||
Bihar | 800001 to 855117 | ||
Jharkhand | 813208 to 835325 | ||
WEST | 3 & 4 | Gujarat | 360001 to 396590 |
Rajasthan | 301001 to 345034 | ||
Union Territory of Dadra and Nagar Haveli and | 396193 to 396240 362520 to 396220 | ||
Chhattisgarh | 490001 to 497778 | ||
Goa | 403001 to 403806 | ||
Madhya Pradesh | 450001 to 488448 | ||
Maharashtra | 400001 to 445402 | ||
SOUTH | 5 & 6 | Andhra Pradesh | 515001 to 635121 |
Karnataka | 560001 to 591345 | ||
Telangana | 500001 to 533352 | ||
Kerala | 670001 to 695615 | ||
Tamil Nadu | 517401 to 643253 | ||
Union Territory of Puducherry | 605001 to 609609 | ||
Union Territory of Lakshadweep | 682551 to 682559 | ||
APS | 9 | Army Postal Service (APS) | 99, 56 |
Field Post Office (FPO) | 99, 56 |
Abbreviations used in Pin Code Search such as:
H.O : Head Post
Office,
S.O : Sub Post Office,
B.O : Branch Post
Office
Conclusion:
I hope this article helped you to find Nagpur Pin
Code and mailing addresses easily. Please write your valuable comment,
if you have any suggestions for further improvement.
[Please Note: For more accuracy of information and latest
updated data please always ensure to check it from the
Indiapost Government website.]
Select State Select State Choose State: Select State ...